Materials Guide
Aluminum Alloy Composition and Property Tables
This reference compares five common wrought aluminum alloys: 1050, 2024, 5052, 6063, and 7075. The tables list magnesium, silicon, manganese, copper, chromium,...
Read Article
This tabular reference presents chemical composition and mechanical-property data for wrought aluminum alloys commonly used in aerospace work. Composition entries cover 1100, 2017, 2024, 2117, 3003, 5052, 5056, 6061, and 7075, including silicon, iron, copper, manganese, magnesium, chromium, zinc, and aluminum. A second table lists strength limits and Brinell hardness for annealed, strain-hardened, naturally aged, artificially aged, and Alclad conditions, allowing direct comparison of alloy and temper combinations. The article preserves the source’s reported process conditions, units, material grades, and technical relationships for practical reference.
| Alloy | Chemical Composition (mass fraction, %) | |||||||
|---|---|---|---|---|---|---|---|---|
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Al | |
| 1100 | 0.05-0.20 | 0.05 | 99.00 | |||||
| 2017 | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | Balance |
| 2024 | 0.5 | 0.5 | 3.8-4.9 | 0.8-0.9 | 1.2-1.8 | 0.1 | 0.25 | Balance |
| 2117 | 0.8 | 0.7 | 2.2-3.0 | 0.2 | 0.2-0.5 | 0.1 | 0.25 | Balance |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | Balance | ||
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | Balance |
| 5056 | 0.3 | 0.4 | 0.1 | 0.05-0.2 | 4.5-5.6 | 0.05-0.2 | 0.1 | Balance |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | Balance |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | Balance |
| Alloy and Temper | Yield Limit (psi) | Elastic Limit (psi) | Brinell Hardness, 500 kg Load, 10 mm Ball |
|---|---|---|---|
| 1100-O | 13000 | 5000 | 23 |
| 1100-H18 | 24000 | 22000 | 44 |
| 2017-O | 26000 | 10000 | 45 |
| 2017-T4 | 62000 | 40000 | 105 |
| 2024-O | 27000 | 11000 | 47 |
| 2024-T3 | 72000 | 57000 | 130 |
| 2024-T4 | 68000 | 47000 | 120 |
| Alclad 2024-O | 26000 | 11000 | |
| Alclad 2024-T3 | 67000 | 53000 | |
| 3003-O | 16000 | 6000 | 40 |
| 3003-H18 | 29000 | 27000 | 10 |
| 5052-O | 28000 | 13000 | 47 |
| 5052-H38 | 42000 | 37000 | 77 |
| 6061-O | 18000 | 8000 | 30 |
| 6061-T6 | 45000 | 40000 | 95 |
| 7075-O | 33000 | 15000 | 60 |
| 7075-T6 | 83000 | 73000 | 150 |
| Alclad 7075-O | 32000 | 14000 | |
| Alclad 7075-T6 | 76000 | 67000 |

Share your drawing, material, tolerance target, or application question. Our engineering team can help review the machining route and suggest a practical next step.
Materials Guide
This reference compares five common wrought aluminum alloys: 1050, 2024, 5052, 6063, and 7075. The tables list magnesium, silicon, manganese, copper, chromium,...
Read ArticleMaterials Guide
Aluminum alloys are classified into three main categories: wrought aluminum alloys, cast aluminum alloys, and forged aluminum alloys. Wrought alloys include the...
Read ArticleMaterials Guide
Metal 3D printing uses powders, wires, and specialized liquid alloys to produce complex customized parts. This overview covers stainless steels, aluminum alloys,...
Read ArticleMaterials Guide
Aluminum anodizing forms an oxide film electrochemically while the acidic electrolyte simultaneously dissolves part of the film. This guide explains the film's...
Read Article